|
#70 Evan LeBlanc Position: Goalie
|
NBCU18HL 2025-2026 SEASON REGULAR SEASON STATISTICS| Nov 30 @ Grand Lake |
|
|
| 1 | - | 54.00 | 7.00 | 0 | 7 | 0 | | Dec 13 vs. Restigouche Ouest Forestiers |
|
|
| 1 | - | 54.00 | 6.00 | 0 | 6 | 0 | | Dec 18 vs. Miramichi Wild |
|
|
| 1 | - | 54.00 | 3.00 | 0 | 3 | 0 | | Dec 21 @ Grand Lake |
|
|
| 1 | - | 54.00 | 3.00 | 0 | 3 | 1 | | Jan 3 @ Restigouche Ouest Forestiers |
|
|
| 1 | - | 54.00 | 4.00 | 0 | 4 | 0 | | Jan 17 vs. Miramichi Wild |
|
|
| 1 | - | 54.00 | 6.00 | 0 | 6 | 0 | | Jan 23 @ Shediac/Cap-Pelé Prédateurs |
|
|
| 1 | - | 54.00 | 4.00 | 0 | 4 | 0 | | Feb 5 vs. Shediac/Cap-Pelé Prédateurs |
|
|
| 1 | - | 57.00 | 5.68 | 0 | 6 | 0 | | Kent Sud Flames |
|
|
| 8 | (0-0) | 435.00 | 4.84 | 0 | 39 | 1 | | Click here to hide game by game stats |
NBCU18HL 2025-2026 SEASON CLASSIFICATION ROUND STATISTICS Share |